Product Details:
Operating Temperature | 45 Degree C |
Display Type | LED 7 Segment |
Material | Aluminium |
Sensor | SS 316L |
Application Media | Water |
Brand | DMS |
Flow range | 500 L/min |
Repetability | Upto 0.05% |
Product Details:
Material | Stainless Steel |
Brand | DMS |
Application | Laboratory |
Display | Digital |
Flow range | 650 l/m |
Repetability | 0.006% |
Accurancy | 0.9% |
Product Details:
Material | Stainless Steel |
Sensor | SS 316L |
Brand | DMS |
Display | Digital |
Accuracy | 0.25% |
Electronics Enclosure | 100X160X80 mm |
IP Rating | 65 |
Frequency | 50Hz |
Power | 2W Max |
Repetability | 0.08% |
Enclosure | Aluminum Die-Cast |
Cable Entries | 3 nos. For Remote |
Cable Glands | PG-7 |
Temperature | 0-50 Degree C |
Voltage | 240 V |
Media Pressure | 20kg/cm |
Ambient Temp | 0 Degree C to 60 Degree C |
Inner lining | PTFE , Hard Rubber |
Coil Housing | Polyurethane Painted |
We are leading manufacture for Full Bore Electromagnetic Flow Meter in process control instrumentation Maintenance free low cost, highly stable reliable & ideal flow meter suitable for wide ranges of liquid flow measurements the flow meter with low pressure. The measurement being based on ‘Faraday’s law of electromagnetic induction’ is independent of viscosity, density, pressure and temperature of the flowing media & measurement is a true volumetric flow measurement. Standard current output of 4 – 20 mA DC is provided which is directly proportional to the instantaneous volumetric flow rate.
Full Bore Electromagnetic Flow Metercan be used for precise flow measurement of all electrically conductive liquids such as sledges, slurries, sewage, milk, water and waste water.
Electromagnetic flow meter has many applications across many industries
Product Details:
Application Media | Water |
Material | Stainless Steel |
Brand | DMS |
Application | Industrial |
Connection | Remote Type |
Type | Insertion |
Display | Digital |
Flow range | 500 l/min |
Power Supply | 230V AC |
Communication | GSM GPRS / RS485 |
Environment Temp. | 45 Degree C |
Accuracy | 0.25% |
Frequency | 50 Hz |
Electronics Enclosure | 160X100X80 mm |
Diameter | 60 mm |
Product Details:
Usage/Application | Automotive |
Material | Aluminium |
Display | Digital |
Flow Range | 600 l/m |
Color | Blue |
Voltage | 230 V |
Frequency | 50 Hz |
Brand | DMS |
Country of Origin | Made in India |
Product Details:
Brand | DMS |
Application Media | Gas/Air |
Usage/Application | Industrial |
Material | Metal |
Display | Digital |
Temperature | 350 Degree C |
Pressure | 63 Bar |