Product Details:
Display | Digital |
Brand | DMS |
Flow range | Upto 650 l/m |
Application | Laboratory |
Repetability | Up to 0.006% |
Accurancy | Up to to 0.9% |
Product Details:
Minimum Order Quantity | 1 Piece |
Operating Temperature | 10-45 Degree |
Display Type | LED 7 Segment |
Sensor | SS 316L |
Application Media | Water |
Display | Digital, Local, Remote |
Brand | DMS |
Flow range | 50-500 L/min |
Repetability | Upto 0.05% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application Media | Any Liquid |
Material | Stainless Steel |
Sensor | SS 316L |
Diameter | Standards ANSI 150 Pipe |
Brand | DMS |
Display | Digital |
Color | White color |
Accuracy | 0.25% |
Flange Size | ANSI-150 |
Electronics Enclosure | 100X160X80 mm |
IP Rating | 65 |
Frequency | 50Hz |
Load Resistance | 100-400 |
Power | 2W Max |
Place Of Origin | Maharashtra |
Repetability | Upto 0.08% |
Type | Integral / Remote Mounting / blind 4-20mA Transmitter |
Enclosure | Aluminum Die-cast - for Amplifier / Transmitter |
Cable Entries | 3 nos. for remote / integral Transmitter |
Dimensions | 160 mm (L) x 100 mm (W) x 80 mm (D) (Head mount mounting) 64 mm (L) x 44 mm (W) x 35 mm (D) (remote |
Cable Glands | PG-7 [Standard] |
Power Supply | 110 V / 220 V AC |
Temperature | 0-50 Degree C (Operating Ambient) |
Voltage | 240 V |
Media Pressure | 20kg/cm Square, 25 kg/cm |
Media Temperature | PTFE LINER, 0 - 90 Degree C max, Hard Rubber LINER, 0 -90 Degree C max |
Ambient Temp | 0 Degree C to 60 Degree C |
Materials | Pipe SS 304 [non magnetic & without paint] |
Electrodes | SS 316/SS 316L/ hastelloy C |
Inner lining | PTFE / Hard rubber |
Coil Housing | CS (Polyurethane Painted) |
We are leading manufacture for Full Bore Electromagnetic Flow Meter in process control instrumentation Maintenance free low cost, highly stable reliable & ideal flow meter suitable for wide ranges of liquid flow measurements the flow meter with low pressure. The measurement being based on ‘Faraday’s law of electromagnetic induction’ is independent of viscosity, density, pressure and temperature of the flowing media & measurement is a true volumetric flow measurement. Standard current output of 4 – 20 mA DC is provided which is directly proportional to the instantaneous volumetric flow rate.
Full Bore Electromagnetic Flow Metercan be used for precise flow measurement of all electrically conductive liquids such as sledges, slurries, sewage, milk, water and waste water.
Electromagnetic flow meter has many applications across many industries
Specifications:
Humidity | 90 % R.H. max. Non-condensing |
Input | Micro-volt signal proportional to flow rate from Flow Tube |
Outputs | 4 – 20 mA dc in max. 110 Ohms – Proportional (0 – 100 % flow rate) |
Flow rate | m³/hr, Lit/hr, Lit/min & Lit/sec |
Min. Media | 5 µSiemens / cm (Conductivity) |
Coil Excitation | Pulsed DC |
Flow Velocity | a) 1.25m/s, b) 2.5m/s, c) 5.0m/s, d) 10.0m/s b) V=0.3m/s, b) V=1m/s, c) V=12m/s |
Accuracy | ± 1% (10 % to 90 % of calibrated range in ref. conditions) |
Ref. Conditions | Power supply nominal ± 10% Temperature 27oC ± 2oC |
Repeatability | ± 0.2 % of reading |
Ingress Protection | IP – 65 Equivalent |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application Media | Water |
Material | Stainless Steel |
Model Name/Number | Insertion Type |
Brand | DMS |
Application | Industrial |
Connection | Remote Type |
Type | Insertion Type |
Display | Digital |
Flow range | Up to 500 l/min |
Power Supply | 230V AC 50 Hz |
Color | SS316 mirror finish buffing |
Communication | GSM GPRS / RS485 |
Electrode Material | 316L |
Environment Temp. | 10 to 45 Degree |
Accuracy | 0.25% |
Electronics Enclosure | 160X100X80 mm |
Diameter | 60 mm 40 inch |
Additional Information: