Product Details:
Usage/Application | Laboratory |
Weight | 0.4 Kg (Approx.) |
Resolution | 0.01 pH |
Display Type | 4 Digit LED 7 Segment |
Brand | DMS |
Ph Range | 0 - 14.00 pH |
Accuracy | +-0.01 pH |
Slope Correction | 5% - 95% |
Keyboard | 4 Keys, Soft Touch Membrane Type |
Input Impedance | Less than 100 mega Ohm |
Output | 4-20 mA |
Panel Dimension | 96 x 96 x 85 mm |
Filed Dimension | 120 x 140 x 70 mm |
Table Dimension | 100 x 140 x 85 mm |
We own a well-structured warehouse where the entire lot is carefully stored before making the final dispatch. The unit helps in providing protection from moisture, dust, rain, sunlight and more. We are a reliable name when it comes to high-quality Digital pH Indicator at competitively low prices.
Parameter | pH | mV | Temperature Range |
Range | 0 - 14.00 pH | 0 - ± 1999.9 mV | 0 - 100 oC |
Resolution | 0.01 pH | 0.1mV | 0.5 oC |
Accuracy | ±0.01 pH | ± 0.1 mV | ± 0.1 oC |
Temperature | Type | Sensor | Range |
Compensation | Auto | PT100 | 0 - 100 oC |
Calibration | Auto | PT1000 | 0 - 100 oC |
Manual | -- | 0 - 100 oC | |
4.00 pH, 7.00 pH, 9.20 pH any Std. Solution | |||
Display | pH | 4 Digit LED 7 Segment | |
TEMP | 4 Digit LED 7 Segment | ||
Maximum | 0 to 9999 Counts | ||
Keyboard | 4 Keys, Soft Touch Membrane Type | ||
Input impedance | Less than 100 mega Ohm | ||
Accuracy | ±0.5% full scale | ||
Slope | 5% - 95% | ||
Output | 4-20mA | ||
Set Point Relay | Set Point 1 | 0 - 14.00 pH | |
Set Point 2 | 0 - 14.00 pH | ||
Dimensions (mm) | Panel | 96 x 96 x 85 | |
Filed | 120 x 140 x 70 | ||
Table | 100 x 140 x 85 | ||
Weight Instrument | 0.4 Kg (Approx.) | ||
Accessories | Combination pH Electrode, Temperature Probe(PT100 / PT1000) | ||
pH Electrode Standard Buffer solutions (7.00 / 4.02 & 10.00 pH) Operation Manual |
Product Details:
Material | Stainless Steel |
Application Media | Water |
Display | Digital |
Brand | DMS |
Flow range(Min-Max) | Upto 700 L/min |
Color | Blue |
Working pressure | 2.0 Mpa |
Diameter | 50 mm |
Product Details:
Usage/Application | Industrial |
Accuracy | 0.05 pH |
Brand | DMS |
Pole Type | Single Pole |
Throw Type | Single Throw |
Frequency | 50 Hz |
Ip Rating | PI-61 |
Output | 20 mA Curret |
Relay Output | 2 Relay |
Voltage | 230 V |
Additional Information:
Product Details:
Model Name/Number | pH Transmitter |
Usage/Application | Industrial |
Weight | 0.5 Kg (Approx.) |
Resolution | 0.01 |
Display Type | 4 Digit LED 7 Segment |
Brand | DMS |
Accuracy | +-0.01 |
Slope Correction | 98-100% |
Conductivity Range | 0 - 20.00 uS |
Keyboard | 4 Keys, Soft Touch Membrane Type |
Input Impedance | Less than 100 mega Ohm |
Panel Dimension | 96 x 96 x 85 mm |
Filed Dimension | 120 x 140 x 70 mm |
Table Dimension | 100 x 140 x 85 mm |
Parameter | Conductivity | mV | Temperature Range |
Range | 0 - 20.00 µS | 0 - ± 1999.9 mV | 0 - 100 oC |
0 - 200.0 µS | 0 - ± 1999.9 mV | 0 - 100 oC | |
0 - 2000 µS | 0 - ± 1999.9 mV | 0 - 100 oC | |
Resolution | 0.01 | 0.1mV | 0.5 oC |
Accuracy | ±0.01 | ± 0.1 mV | ± 0.1 oC |
Temperature | Auto | PT100 | 0 - 100 oC |
Compensation | Auto | PT1000 | 0 - 100 oC |
Calibration | Manual | -- | 0 - 100 oC |
1.00 µS 2000 µS any Std. Solution | |||
Display | Conductivity | 4 Digit LED 7 Segment | |
TEMP | 4 Digit LED 7 Segment | ||
Maximum | 0 to 9999 Counts | ||
Keyboard | 4 Keys, Soft Touch Membrane Type | ||
Input impedance | Less than 100 mega Ohm | ||
Accuracy | ±0.5% full scale | ||
Slope | 98-100% | ||
Dimensions | Panel | 96 x 96 x 85 mm | |
Filed | 120 x 140 x 70 mm | ||
Table | 100 x 140 x 85 mm | ||
Instrument Weight | 0.5 Kg (Approx.) | ||
Combination Conductivity Electrode & Temperature Probe (PT100/PT1000) | |||
Operation Manual |
Product Details:
Brand | DMS |
Usage/Application | Laboratory |
Display Type | LED |
Accuracy | High |
Dimension | 205 x 65 x 130mm |
Voltage | 230V |
Color | White |
Resolution | 0.01 pH |
Product Details:
Brand | DMS |
Usage | Industrial |
Display Type | 4 Digit LED 7 Segment |
Accuracy | +-0.5% full scale |
Weight (Gram) | 0.5 Kg (Approx.) |
Warranty | 1 Year |
Calibration Points | 2 |
Conductivity Range | 0 - 20.00 uS |
Resolutions | 0.01 |
Keyboard | 4 Keys, Soft Touch Membrane Type |
Slope | 98-100% |
Transmitter Output | 4-20mA |
Panel Dimension | 96 x 96 x 85 mm |
Filed Dimension | 120 x 140 x 70 mm |
Table Dimension | 100 x 140 x 85 mm |
Parameter | Conductivity | mV | Temperature Range |
Range | 0 - 20.00 µS | 0 - ± 1999.9 mV | 0 - 100 oC |
0 - 200.0 µS | 0 - ± 1999.9 mV | 0 - 100 oC | |
0 - 2000 µS | 0 - ± 1999.9 mV | 0 - 100 oC | |
Resolution | 0.01 | 0.1mV | 0.5 oC |
Accuracy | ±0.01 | ± 0.1 mV | ± 0.1 oC |
Temperature | Auto | PT100 | 0 - 100 oC |
Compensation | Auto | PT1000 | 0 - 100 oC |
Calibration | Manual | -- | 0 - 100 oC |
1.00 µS 2000 µS any Std. Solution | |||
Display | Conductivity | 4 Digit LED 7 Segment | |
TEMP | 4 Digit LED 7 Segment | ||
Maximum | 0 to 9999 Counts | ||
Keyboard | 4 Keys, Soft Touch Membrane Type | ||
Input impedance | Less than 100 mega Ohm | ||
Accuracy | ±0.5% full scale | ||
Slope | 98-100% | ||
Output (Transmitter) | 4-20mA | ||
Relay Set Point (Controller) | Set Point 1 | Range : 0 - 2000 µS | |
Set Point 2 | Range : 0 - 2000 µS | ||
Dimensions | Panel | 96 x 96 x 85 mm | |
Filed | 120 x 140 x 70 mm | ||
Table | 100 x 140 x 85 mm | ||
Instrument Weight | 0.5 Kg (Approx.) | ||
Accessories | Combination Conductivity Electrode & Temperature Probe (PT100/PT1000) | ||
Operation Manual |
Additional Information: